3D Printer Price Comparison Chart
The 3D Printer Price Comparison Chart below illustrates the key differences among machines in our line of 3D printers.
All Airwolf 3D printers come with a one (1 ) year standard parts and labor warranty and six (6) months of unlimited technical support. We offer a wide range of payment methods including Purchase Orders for educational institutions.
Airwolf 3D is owned and operated in Southern California, USA. All Airwolf 3D printers undergo a rigorous 24-hour quality control test to ensure performance and reliability and are shipped with a 3D printed QC proof. Download our guide, “10 Factors to Consider When Buying an FDM 3D Printer“
Request A Quote Request A Sample Part
EVO 2X Largest Commercial 3D Printer$12,995.00 – $16,495.00Select options |
EVO 22 Large Format 3D Printer$8,959.30Add to cart |
EVO Additive Manufacturing Center & Industrial 3D Printer$5,949.30Add to cart |
EVO R 3D Printers for Schools & Engineering Needs$5,499.00Read more |
AXIOM 20 Large Build Volume 3D Printer$8,995.00 – $9,995.00Select options |
AXIOM DUAL Extruder 3D Printer with Direct Drive$5,499.00Read more |
AXIOMe Desktop 3D Printer for Schools$3,399.00Read more |
|
---|---|---|---|---|---|---|---|
Printing Performance | |||||||
Extruder Configuration | G-Series High-Torque Cartridge-Style Planetary Dual Extrusion System | G-Series High-Torque Cartridge-Style Planetary Dual Extrusion System | G-Series High-Torque Cartridge-Style Planetary Dual Extrusion System | G-Series High-Torque Cartridge-Style Planetary Dual Extrusion System | Dual Direct 3D Printer, Single Direct 3D Printer | Dual Direct 3D Printer | Single Direct 3D Printer |
Build Volume | 24"' x 12" x 22", 610 mm x 305 mm x 560 mm | 12" x 12" x 22.75", 305 mm x 305 mm x 578mm | 12" x 12" x 11", 305 mm x 305 mm x 280 mm | 12" x 8.75" x 9” , 300 mm x 220 mm x 229 mm | 12.5 x 12 x 20"; 317 mm x 304 mm x 508 mm | 12" x 8" x 9.5"; 305 mm x 203 mm x 241 mm | 12.5" x 8" x 10"; 317 mm x 203 mm x 254 mm |
Recommended Max. Print Speed* | 250 mm/sec | 100-150 mm/sec | 100-150 mm/sec | 100-150 mm/sec | 100 mm/sec | 100 mm/sec | 100 mm/sec |
Heated Chamber | Yes | Yes | Yes | No | No | No | No |
Travel Speed | 125+mm/sec MAX | 125+mm/sec MAX | 125+mm/sec MAX | 125+mm/sec MAX | 125+ mm/sec | 125+ mm/sec | 125+ mm/sec |
Max. Extruder Temp. | 315°C | 315°C | 315°C | 315°C | 315°C | 315°C | 260°C |
Max. Bed Temp. | 160°C | 160°C | 160°C | 160°C | 140°C | 140°C | NA |
Calibration | Auto-Leveling | Auto-Leveling | Auto-Leveling | Auto-Leveling | Auto-Leveling | Auto-Leveling | Auto-Leveling |
Upgradeable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Filament Compatibility | |||||||
Materials | Metal, Over 40, incl. ABS, PC, PP, Nylons, TPE, TPU | Metal, Over 40, incl. ABS, PC, PP, Nylons, TPE, TPU | Metal, Over 40, incl. ABS, PC, PP, Nylons, TPE, TPU | Metal, Over 40, incl. ABS, PC, PP, Nylons, TPE, TPU | Over 40, incl. ABS, PC, PP, Nylons, TPE, TPU | Over 40, incl. ABS, PC, PP, Nylons, TPE, TPU | PLA/TPU Only (Unheated Bed) |
Filament Size | 2.85mm +/-0.10 | 2.85mm +/-0.10 | 2.85mm +/-0.10 | 2.85mm +/-0.10 | 2.85mm +/-0.10 | 2.85mm +/-0.10 | 2.85mm +/-0.10 |
Printer Design | |||||||
Weight (lbs) | 170 lbs. | 75 lbs. | 60 lbs. | 55 lbs. | 80 lbs. | 62 lbs. | 61 lbs. |
Height (in) | 36" | 36" | 24" | 22" | 35" | 19.5" | 23.5" |
Width (in) | 40" | 28" | 28" | 27" | 25" | 23.5" | 23.5" |
Depth (in) | 24.5" | 24.5" | 24.5" | 21" | 23" | 19.5" | 19.5" |
Frame Construction | One-piece aluminum main frame, polycarbonate | One-piece aluminum main frame, polycarbonate | One-piece aluminum main frame, polycarbonate | One-piece aluminum main frame | Aluminum, Polycarbonate | Aluminum, Polycarbonate | Aluminum, Polycarbonate |
Heated Bed | Yes | Yes | Yes | Yes | Yes | Yes | No |
Print Plate Material | MaxGrip Composite Plate | Borosilicate Glass, MaxGrip Composite Plate | Borosilicate Glass, MaxGrip Composite Plate | Borosilicate Glass, MaxGrip Composite Plate | Borosilicate Glass, MaxGrip Composite Plate | Borosilicate Glass, MaxGrip Composite Plate | Borosilicate Glass |
Connectivity & Accessories | |||||||
Provided Software | APEX | APEX | APEX | APEX | APEX | APEX | APEX |
Connectivity | Ethernet, USB Cable, USB Drive, Wi-Fi | Ethernet, USB Cable, USB Drive, Wi-Fi | Ethernet, USB Cable, USB Drive, Wi-Fi | Ethernet, USB Cable, USB Drive, Wi-Fi | Ethernet, Micro SD, USB Cable, Wi-Fi | Micro SD, USB Cable | Micro SD, USB Cable |
Print via Removable Device | USB Drive, USB Stick + Onboard Storage | USB Drive, USB Stick + Onboard Storage | USB Drive, USB Stick + Onboard Storage | USB Drive, USB Stick + Onboard Storage | SD Card | SD Card | SD Card |
Maintenance Tools Included | Allen Wrenches, Micro Drill Bit Set | Allen Wrenches, Micro Drill Bit Set | Allen Wrenches, Micro Drill Bit Set | Allen Wrenches, Micro Drill Bit Set | Allen Wrenches, Micro Drill Bit Set | Allen Wrenches, Micro Drill Bit Set | Allen Wrenches, Micro Drill Bit Set |
Filament Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Help & Support | |||||||
Warranty | 12 Month, by Manufacturer | 12 Month, by Manufacturer | 12 Month, by Manufacturer | 12 Month, by Manufacturer | 12 Month, by Manufacturer | 12 Month, by Manufacturer | 12 Month, by Manufacturer |
Email Support | tech@airwolf3d.com | tech@airwolf3d.com | tech@airwolf3d.com | tech@airwolf3d.com | tech@airwolf3d.com | tech@airwolf3d.com | tech@airwolf3d.com |
Phone Support | +1 (949)478-2933 | +1 (949)478-2933 | +1 (949)478-2933 | +1 (949)478-2933 | +1 (949)478-2933 | +1 (949)478-2933 | +1 (949)478-2933 |
Tutorials | http://airwolf3du.com/ | http://airwolf3du.com/ | http://airwolf3du.com/ | http://airwolf3du.com/ | http://airwolf3du.com/ | www.youtube.com/airwolf3d | www.youtube.com/airwolf3d |
Manufacturer Lead Time | 2 Weeks | 2 Weeks | 2 Weeks | 2 Weeks | 2 Weeks | 2 Weeks | 2 Weeks |
EVO 2X Largest Commercial 3D Printer $12,995.00 – $16,495.00Select options |
EVO 22 Large Format 3D Printer $8,959.30Add to cart |
EVO Additive Manufacturing Center & Industrial 3D Printer $5,949.30Add to cart |
EVO R 3D Printers for Schools & Engineering Needs $5,499.00Read more |
AXIOM 20 Large Build Volume 3D Printer $8,995.00 – $9,995.00Select options |
AXIOM DUAL Extruder 3D Printer with Direct Drive $5,499.00Read more |
AXIOMe Desktop 3D Printer for Schools $3,399.00Read more |
*”Max. Print Speed” represents the machine’s estimated top speed under optimal conditions. While capable of printing at these speeds, it is not recommended. Recommended print speed varies depending on application.
Download our Guide "10 Factors to Consider When Buying an FDM 3D Printer"
This guide is aimed at decision-makers and product researchers interested in acquiring fused deposition modeling (FDM) additive manufacturing equipment. The purpose of this document is to familiarize the purchaser with important features and to calibrate end-users expectations.
Reading time: 30 minutes